Stats
A structured look at pace, outcomes, people, preferences, and the geographic footprint behind the room log.
Timeline #
Room volume, outcomes, time results, and seasonal patterns across the full history.
Cumulative Rooms
Running total colored by outcome. Green for wins, red for losses; longer runs show streaks.
Time Left
Higher is better. Negative values indicate going over time. Striped bars exceeded the chart floor.
Rooms Per Year
Annual volume split by played outcome.
View data table
| Year | Escaped | Try Again | Completed |
|---|---|---|---|
| 2016 | 2 | 4 | 0 |
| 2017 | 3 | 1 | 1 |
| 2018 | 6 | 3 | 2 |
| 2019 | 5 | 3 | 0 |
| 2020 | 0 | 2 | 0 |
| 2021 | 5 | 0 | 0 |
| 2022 | 5 | 1 | 2 |
| 2023 | 9 | 1 | 0 |
| 2024 | 4 | 1 | 0 |
| 2025 | 22 | 2 | 1 |
| 2026 | 20 | 0 | 8 |
Monthly Distribution
When during the year rooms tend to happen.
View data table
| Month | Rooms |
|---|---|
| January | 12 |
| February | 9 |
| March | 17 |
| April | 11 |
| May | 4 |
| June | 10 |
| July | 15 |
| August | 17 |
| September | 1 |
| October | 4 |
| November | 2 |
| December | 11 |
People & Preferences #
The most active players and the themes, awards, and ratings represented in the catalog.
Most Active Players
Players with the most played rooms.
View data table
| Player | Rooms |
|---|---|
| Tammy | 105 |
| Jamie | 103 |
| Tyler | 96 |
| Mazie | 74 |
| Ellie | 5 |
| Isaiah | 5 |
| Andrew | 4 |
| Angie | 4 |
| Lisa | 4 |
| Nora | 4 |
Top Themes
The most common structured themes.
View data table
| Theme | Rooms |
|---|---|
| Time Travel | 8 |
| Actors | 6 |
| Space | 6 |
| Espionage | 5 |
| Heist | 4 |
| Medieval | 4 |
| Food | 3 |
| Magic | 3 |
| Medical | 3 |
| Train | 3 |
Award Recognition
Recognition programs attached to rooms in the collection.
View data table
| Award | Rooms |
|---|---|
| Morty: Best of Morty | 32 |
| TERPECA: Top Rooms | 18 |
| TERPECA: Nominee | 17 |
| Golden Lock Awards: Winners | 16 |
| TERPECA: Finalist | 15 |
| Escape Room Awards: Best International | 2 |
| Escape Room Awards: Best Original Room | 1 |
Rating Distribution
How average room ratings spread across the five-point scale.
View data table
| Rating | Rooms |
|---|---|
| 0.5 | 0 |
| 1.0 | 0 |
| 1.5 | 0 |
| 2.0 | 0 |
| 2.5 | 0 |
| 3.0 | 2 |
| 3.5 | 1 |
| 4.0 | 4 |
| 4.5 | 0 |
| 5.0 | 10 |
State Ranking
U.S. states ordered by room count.
View data table
| State | Rooms |
|---|---|
| Minnesota | 50 |
| Missouri | 7 |
| Wisconsin | 5 |
| Illinois | 4 |
| New York | 3 |
| Tennessee | 3 |
| Maine | 2 |
| North Dakota | 2 |
| Arizona | 1 |
| California | 1 |
| Florida | 1 |
| Indiana | 1 |
| Michigan | 1 |
| Washington | 1 |
Country Ranking
Countries ordered by room count.
View data table
| Country | Rooms |
|---|---|
| United States | 82 |
| Canada | 7 |
| France | 5 |
| Netherlands | 5 |
| Portugal | 5 |
| Spain | 3 |
| Italy | 2 |
| Belgium | 1 |
| Croatia | 1 |
| Iceland | 1 |
| United Kingdom | 1 |
United States Map
Distribution across U.S. states.
World Map
Geographic distribution of rooms around the world.